From Staff Reports
Fri, May 16 2008
—
Regular divisions return to Anderson Speedway today with appearances from Ed Martin Chevrolet SuperTrucks, ImmediaDent Figure 8’s, Newco Metals Legends and the recently-added Quick Auto Front Wheel Drive Pro division.
The Ed Martin Chevrolet SuperTrucks will compete at the speedway for the second occasion this season. Noblesville’s Joe Beaver won the opening event in early April, finishing ahead of Brian Lemmer and former division champion Ronnie Rose.
In the ImmediaDent Figure 8s, Rob Allman sits atop the point standings after winning the April 5 feature. He finished ahead of Rose and Anderson’s Ranny Hinton.
David Moyes lll has dominated the early portion of the Newco Metals Legends season, winning the first two events in the division.
The Quick Auto Front Wheel Drive Pro division also will race tonight in a non-points event. Markleville’s Randy Hoppes won earlier this month over Nick Warner and Trevor Abbott.
Spectator gates open at 4 p.m. with racing beginning at 7. Admission is $10 for adults and $4 for kids ages 6-12. Children five and younger get in free.
For additional information, visit www.andersonspeedway.com or call (765) 642-0206.
POINTS STANDINGS
Super Trucks
Driver (#) Points
1. Joe Beaver (0) 216
2. Brian Lemmer (4) 207
3. Ronnie Rose (88) 204
4. Scott Brooks (70) 179
5. Jerry Fausett (47) 178
6. Derrick Layne (51) 176
7. Mark Livesay (12) 173
8. Rod Phipps (91) 165
9. Josh Poore (27) 162
10. Chihi Chiao (11) 137
Street stocks
Driver (#) Pts.
1. Jeff Perry (69) 206
2. Rob Allman (7) 190
3. Wes Russell, Jr. (41) 187
4. Ronnie Rose (14) 186
5. Danny Acrey II (73) 183
6. Katie Jackson (0) 183
7. Brian Hopkins (95) 176
8. Josh Burton (04) 169
9. Jon Conklin (9) 161
10. Randy Hoppes (24) 146
Figure 8s
Driver (#) Pts.
1. Rob Allman (7) 192
2. Ronnie Rose (88) 189
3. Nick Warner (9) 183
4. Ranny Hinton (38) 180
5. Mike Riddle, Jr. (27) 175
6. Jeff Swinford (3) 168
7. Shawn Cullen (15) 166
8. Brad Cain (04) 150
9. James Peterson (03) 147
10. Mike Ellis (1) 139
Legends
Driver (#) Pts.
1. David Moyes III (3) 389
2. John Robbins (19) J346
3. Billy Smith (11) 327
4. Mark Dietzen (72) 314
5. Clark Dietzen (73) 313
6. Frank (Cullen) Camasta (20) 307
7. Alex Arelano (82) 207
8. Craig Haack (08) 204
9. Sloan Henderson (7) 178
10. Kyle Lapier (12) 170
FWD Pro
Driver (#) Pts.
1. Randy Hoppes (24) 200
2. Nick Warner (09) 193
3. Gary Bragg, Jr. (88) 181
4. Trevor Abbott (77) 174
5. Kevin Claborn (00) 172
6. Tim Tharp (10) 157
7. Jared Keller (22) 153
8. Donnie Ellis, Jr. (34) 150
9. Gary Bragg (55) 140
10. Peter Corsaro (13) 139
FWD Figure 8s
Driver (#) Pts.
1. Andy Keller (2) 340
2. Harry Lashure (69) 315
3. Donnie Ellis, Jr. (34) 305
4. Jared Keller (22) 305
5. Ronnie Phipps (07) 285
6. Dennis Farver, Sr. (45) 275
7. Michael Phipps (84) 175
8. Nick Warner (09) 170
9. Robert Kelm (11) 170
10. Peter Corsaro (13) 160
Copyright © 1999-2008 cnhi, inc.